Differences
This shows you the differences between two versions of the page.
| Both sides previous revision
Previous revision
Next revision
|
Previous revision
|
boards:ecb:dskyng [2021/07/13 21:14] danwerner |
boards:ecb:dskyng [2021/07/14 10:24] (current) danwerner [Software Documentation] |
| * IO Bus (Jumper J1 1&2 Shorted) | * IO Bus (Jumper J1 1&2 Shorted) |
| |
| * Directly with regulated 5v (Jumper J1 pins 2 & 3) | * Directly with regulated 5v (Jumper J1, apply power to pins 2 & 3) |
| |
| * Directly with unregulated 7-9V (unregulated power connector . . requires optional power regulator components) | * Directly with unregulated 7-9V (unregulated power connector . . requires optional power regulator components) |
| Because the key are not in a "normal" keyboard arrangement, some "compromises" need to be made. Keycaps with a consistent profile (like XDA,SA or DSA keys) need to be used otherwise the keys will have an uneven hight and angle. This effect is not too bad (the picture at the top of this wiki is using standard key caps) but it is noticeable in person. It is possible to find SA or DSA profile keycaps, but they are more expensive and usually need to be modified to allow the LED "shine through" effect for the back lighted keys. Several different sources for keycaps are being evaluated and the wiki will be updated with more information at a later time. | Because the key are not in a "normal" keyboard arrangement, some "compromises" need to be made. Keycaps with a consistent profile (like XDA,SA or DSA keys) need to be used otherwise the keys will have an uneven hight and angle. This effect is not too bad (the picture at the top of this wiki is using standard key caps) but it is noticeable in person. It is possible to find SA or DSA profile keycaps, but they are more expensive and usually need to be modified to allow the LED "shine through" effect for the back lighted keys. Several different sources for keycaps are being evaluated and the wiki will be updated with more information at a later time. |
| |
| Reasonable priced SA (uniform) profile shine-through key caps: https://www.amazon.com/gp/product/B082PJ26CG/ref=ppx_yo_dt_b_asin_title_o01_s00?ie=UTF8&psc=1 | Reasonable priced SA (almost uniform) profile shine-through key caps: [[https://www.amazon.com/gp/product/B082PJ26CG/ref=ppx_yo_dt_b_asin_title_o01_s00?ie=UTF8&psc=1|https://www.amazon.com/gp/product/B082PJ26CG/ref=ppx_yo_dt_b_asin_title_o01_s00?ie=UTF8&psc=1 ]] |
| |
| low cost standard profile keys can be found here: [[https://flashquark.com/product-category/keycaps/oem-keys/mixable/|https://flashquark.com/product-category/keycaps/oem-keys/mixable/]] | low cost standard profile keys can be found here: [[https://www.amazon.com/gp/product/B082PJ26CG/ref=ppx_yo_dt_b_asin_title_o01_s00?ie=UTF8&psc=1|https://flashquark.com/product-category/keycaps/oem-keys/mixable/|https://flashquark.com/product-category/keycaps/oem-keys/mixable/ ]] |
| |
| <font 11pt/Calibri,sans-serif;;inherit;;inherit>low cost DSA profile translucent keys can be found here, BUT these are not pre-printed.</font>[[https://flashquark.com/product/translucent-dsa-keycaps/|https://flashquark.com/product/translucent-dsa-keycaps/]] | low cost translucent keys can be found here, BUT these are not pre-printed: [[https://www.amazon.com/gp/product/B082PJ26CG/ref=ppx_yo_dt_b_asin_title_o01_s00?ie=UTF8&psc=1|https://flashquark.com/product/translucent-dsa-keycaps/|https://flashquark.com/product/translucent-dsa-keycaps/]] |
| |
| ===== ===== | ===== ===== |
| ; 05 0D 15 1D CTRL | ; 05 0D 15 1D CTRL |
| ; | ; |
| |
| ; LED BIT MAP (BIT VALUES) | ; LED BIT MAP (BIT VALUES) |
| ; | ; |
| ; $08 $09 $0A $0B $0C (Display Register) | ; $08 $09 $0A $0B $0C $0D $0E $0F |
| ; --- --- --- --- --- | ; --- --- --- --- --- --- --- --- |
| ; 01 01 01 01 01 | ; 01 01 01 01 01 |
| ; 02 02 02 02 02 | ; 02 02 02 02 02 |
| ; 04 04 04 04 04 | ; 04 04 04 04 04 |
| ; 08 08 08 08 08 | ; 08 08 08 08 08 |
| ; 10 10 10 10 10 | ; 10 10 10 10 10 |
| ; 20 20 20 20 10 | ; 20 20 20 20 20 L1 L2 BUZZ |
| ; | ; |
| |
| |
| [[https://www.retrobrewcomputers.org/lib/exe/fetch.php?tok=02b726&media=https://www.retrobrewcomputers.org/lib/plugins/ckgedit/fckeditor/userfiles/image/boards/ecb/dskyng/front.jpg|{{https://www.retrobrewcomputers.org/lib/plugins/ckgedit/fckeditor/userfiles/image/boards/ecb/dskyng/front.jpg?direct&400x275 |www.retrobrewcomputers.org_lib_plugins_ckgedit_fckeditor_userfiles_image_boards_ecb_dskyng_front.jpg}}]]{{ https://www.retrobrewcomputers.org/lib/plugins/ckgedit/fckeditor/userfiles/image/boards/ecb/dskyng/back.jpg?nolink&400x278|www.retrobrewcomputers.org_lib_plugins_ckgedit_fckeditor_userfiles_image_boards_ecb_dskyng_back.jpg}} | [[https://www.retrobrewcomputers.org/lib/exe/fetch.php?tok=02b726&media=https://www.retrobrewcomputers.org/lib/plugins/ckgedit/fckeditor/userfiles/image/boards/ecb/dskyng/front.jpg|{{https://www.retrobrewcomputers.org/lib/plugins/ckgedit/fckeditor/userfiles/image/boards/ecb/dskyng/front.jpg?direct&400x275 |www.retrobrewcomputers.org_lib_plugins_ckgedit_fckeditor_userfiles_image_boards_ecb_dskyng_front.jpg}}]]{{ https://www.retrobrewcomputers.org/lib/plugins/ckgedit/fckeditor/userfiles/image/boards/ecb/dskyng/back.jpg?nolink&400x278|www.retrobrewcomputers.org_lib_plugins_ckgedit_fckeditor_userfiles_image_boards_ecb_dskyng_back.jpg}} |
| |
| \\ | |
| |
| |