s295-303.ark
Name          Length    Date     
============  ========  =========
-CATALOG.295       896  24 Apr 88
-CATALOG.296      1152  24 Apr 88
-CATALOG.297       896  24 Apr 88
-CATALOG.298      1408  24 Apr 88
-CATALOG.299      1920  24 Apr 88
-CATALOG.300      2432  24 Apr 88
-CATALOG.301      1536  24 Apr 88
-CATALOG.302      2304  24 Apr 88
-CATALOG.303      1152  24 Apr 88
        ====  ========
Total      9     13696
.
s304-310.ark
Name          Length    Date     
============  ========  =========
-CATALOG.304      1621   9 Dec 88
-CATALOG.305      1131  10 Dec 88
-CATALOG.306      2108  10 Dec 88
-CATALOG.307      2122  10 Dec 88
-CATALOG.308       994  10 Dec 88
-CATALOG.309      1308  10 Dec 88
-CATALOG.310       778  10 Dec 88
        ====  ========
Total      7     10062
.
sigmv001.ark
Name          Length    Date     
============  ========  =========
AD.COM           39680   9 Feb 85
ADOBJECT.DOC      1536   9 Feb 85
ADVENTUR.MSG     63616   9 Feb 85
ATAB.DAT          1280   9 Feb 85
CDOS.COM         11392   9 Feb 85
COMMON.DAT        3584   9 Feb 85
KTAB.DAT           640   9 Feb 85
LTEXT.DAT          384   9 Feb 85
REXT.DAT           512   9 Feb 85
STEXT.DAT          384   9 Feb 85
TRAVEL.DAT        4608   9 Feb 85
        ====  ========
Total     11    127616
.
sigmv002.ark
Name          Length    Date     
============  ========  =========
ADINIT.COM       28032   9 Feb 85
ADSOURCE.DOC      2816   9 Feb 85
ADVENSUB.FOR     13047  29 Apr 84
ADVENT.FOR        4903  29 Apr 84
ADVENTUR.DAT     75153  29 Apr 84
ADVINIT3.FOR     29275  29 Apr 84
ADVMAIN.FOR      47391  29 Apr 84
INSUB.FOR         4757  29 Apr 84
MAINSB.FOR        4829  29 Apr 84
        ====  ========
Total      9    210203
.
sigmv003.ark
Name          Length    Date     
============  ========  =========
ADV.COM          35968   9 Feb 85
ADVI.DAT         31744   9 Feb 85
ADVI.PTR          3840   9 Feb 85
ADVT.DAT        107264   9 Feb 85
ADVT.PTR         15360   9 Feb 85
        ====  ========
Total      5    194176
.
sigmv004.ark
Name          Length    Date     
============  ========  =========
-CATALOG.004      1355  29 Apr 84
3740UTIL.ASM     61037  29 Apr 84
3740UTIL.DOC      8064   9 Feb 85
BDOS-PAT.ASM      1497  12 Feb 85
BMAP7-11.ASM      6249  29 Apr 84
CCPPATCH.ASM       862  29 Apr 84
CHANGE.ASM        3770  29 Apr 84
CRCK3.ASM         7746  29 Apr 84
DIRFIX.ASM        4150  29 Apr 84
DIRS10-1.ASM      8344  29 Aug 83
DOWHILES.LIB       780  29 Apr 84
DU-8-12.ASM      15616   9 Feb 85
DUPUSR2.ASM       7384  29 Apr 84
EQUATES.LIB       3200   9 Feb 85
FILPRINT.ASM      1123  29 Apr 84
FINDBD37.ASM     27289  29 Apr 84
FMAP6-12.ASM      8233  29 Apr 84
MACROS.LIB       15448  29 Apr 84
NCOMPARE.LIB      1262  29 Apr 84
PG0EQU.ASM          66  29 Apr 84
SELECTS.LIB       1815  29 Apr 84
SIG-M.LIB         1788  29 Apr 84
SURVEY.COM        1024   9 Feb 85
SURVEY3.ASM      12858  29 Apr 84
SYMSTACK.LIB       572  29 Apr 84
XDIR6-28.ASM      7858  29 Apr 84
        ====  ========
Total     26    209390
.
sigmv005.ark
Name          Length    Date     
============  ========  =========
-CATALOG.005       592  29 Apr 84
3712DIAG.ASM     74048  29 Apr 84
3812DIAG.ASM     94593  29 Apr 84
3X12DIAG.DOC      1989  29 Apr 84
BDOS-PAT.ASM      1497  29 Apr 84
CP-M-NET.MSG      3328   9 Feb 85
CPUDIAG.ASM      14115  29 Apr 84
CPUDIAG.DOC       1865  29 Apr 84
CRCKLIST.005       380  29 Apr 84
MEMDIAG.ASM      34541  29 Apr 84
MEMDIAG.DOC      11833  29 Apr 84
SIG-M.LIB         1788  29 Apr 84
        ====  ========
Total     12    240569
.
sigmv006.ark
Name          Length    Date     
============  ========  =========
-CATALOG.006       647  29 Apr 84
ABSTRACT.006      1447  29 Apr 84
CONCOD.LIB        1469  29 Apr 84
CRCKLIST.006       760  29 Apr 84
ZAP1.INS          2597  29 Apr 84
ZAP3.INS         10371  29 Apr 84
ZAP5.INS          2785  29 Apr 84
ZAPMON.HEX        4522  29 Apr 84
ZAPMON.MOS          88  29 Apr 84
ZILASM.COM       11008   9 Feb 85
ZX65.COM          4736   9 Feb 85
ZX65R.PRN       100039  18 Feb 85
ZX65R.ZSM        39626  29 Apr 84
ZXART.DOC        14627  29 Apr 84
ZXHINTS.DOC       8456  29 Apr 84
ZXLDR.PRN        22996  29 Apr 84
ZXLDR.ZSM         6656  29 Apr 84
ZXTAB1.DOC         888  18 Feb 85
ZXTAB2.DOC         404  18 Feb 85
ZXTAB3.DOC         467  29 Apr 84
ZXTAB4.DOC        1693  29 Apr 84
        ====  ========
Total     21    236282
.
sigmv007.ark
Name          Length    Date     
============  ========  =========
-CATALOG.007      1368  29 Apr 84
DCHBYE55.ASM     23311  29 Apr 84
FLIP8-8.ASM       2062  29 Apr 84
MEM-MAP.ASM       4252  29 Apr 84
MENU.ASM          8274  29 Apr 84
MIC-XFER.ASM      6353  29 Apr 84
MIC-XFER.DOC      6400   9 Feb 85
MLIST34.ASM       8574  29 Apr 84
MODEM926.ASM     45958  29 Apr 84
MOVE6-12.ASM      7225  29 Apr 84
PLINK925.ASM     20538  29 Apr 84
PURGE.ASC         1506  29 Apr 84
RELDUMP.ASM       7554  29 Apr 84
RIBBS.ASC        16601  29 Apr 84
SAP-FIX.DOC        712  29 Apr 84
SIG-M.LIB         1496  29 Apr 84
TAG.ASM           4935  29 Apr 84
TEXCLEAN.ASM      4350  29 Apr 84
TPA3.ASM          1918  29 Apr 84
USER8-8.ASM       2016  29 Apr 84
V2FORMAT.ASM      4295  29 Apr 84
XFER5-8.ASM       2364  29 Apr 84
XFER8-5.ASM       2432   9 Feb 85
XMODEM32.ASM     19553  29 Apr 84
Z80EXT.LIB        2825  29 Apr 84
        ====  ========
Total     25    206872
.
sigmv008.ark
Name          Length    Date     
============  ========  =========
-CATALOG.008      1302  29 Apr 84
BOOT.ASM           807  29 Apr 84
BOOTER.DOC        2670  29 Apr 84
CHAT13.ASM        4736   9 Feb 85
DCHBYE57.ASM     23621  29 Apr 84
MBOOT3.ASM        8186  29 Apr 84
MODEM5A.ASM      46843  29 Apr 84
NEWBAUD.ASM       3077  29 Apr 84
PAS2CPM.ASM       7500  29 Apr 84
PASCAL.ASM        6608  29 Apr 84
PASCAL.COM       17024   9 Feb 85
PASCAL.DOC         940  29 Apr 84
PASTOCPM.ASM     11660  29 Apr 84
PBOOT.ASM          807  29 Apr 84
PGEN.ASM          3443  29 Apr 84
PGEN.COM           512   9 Feb 85
PINIT.ASM         5336  29 Apr 84
PLNK1018.ASM     20858  29 Apr 84
RBBS22.ASC       20287  29 Apr 84
RBBS22.DOC        5696  29 Apr 84
RBSUTL22.ASC      8547  29 Apr 84
READ.ME           1079  29 Apr 84
SIG-M.LIB         1496  29 Apr 84
TEST.ASM          6641  29 Apr 84
XMODEM38.ASM     23712  29 Apr 84
        ====  ========
Total     25    233388
.
sigmv009.ark
Name          Length    Date     
============  ========  =========
-CATALOG.009      1549  29 Apr 84
AUTOX.ASM         1613  29 Apr 84
CPYFIL15.ASM      9740  29 Apr 84
CRCK10-6.ASM     10556  29 Apr 84
DIRS1015.ASM      8776  29 Apr 84
DISPLAY.COM       2304   9 Feb 85
DISPLAY.DOC       2262  29 Apr 84
DISPLAYP.ASM      2460  29 Apr 84
DU-10-26.ASM     18073  29 Apr 84
FIND3-18.ASM      9291  29 Apr 84
FINDBD38.ASM     29433  29 Apr 84
LISTGRPS.ASC       783  29 Apr 84
MDIR8-17.ASM      9909  29 Apr 84
MFT45.ASM        16727  29 Apr 84
MIC-XFER.ASM      6353  29 Apr 84
MIC-XFER.DOC      4178  29 Apr 84
MIKEBIOS.ASM      7715  29 Apr 84
NFMAP.ASM         8865  29 Apr 84
NLIST.ASM        13836  29 Apr 84
SD-12-15.ASM     16821  29 Apr 84
SECTOR.ASM        9286  29 Apr 84
SHOWGRP.ASC       1048  29 Apr 84
SIG-M.LIB         1496  29 Apr 84
TERMTEST.ASM      1232  29 Apr 84
USERLST.ASM       2274  29 Apr 84
VLIST11.ASM       7917  29 Apr 84
WHICH.ASM         3377  29 Apr 84
        ====  ========
Total     27    207874
.
sigmv010.ark
Name          Length    Date     
============  ========  =========
-CATALOG.010       882  29 Apr 84
ALS8CPM.ASM      17129  29 Apr 84
BLACKBOX.BAS      2816   9 Feb 85
BOGGLE.BAS         768   9 Feb 85
DIV16B.ASM         826  29 Apr 84
DSIM.LIB          4667  29 Apr 84
GAMMON.H19       10880   9 Feb 85
GAMMONB.BAS      14976   9 Feb 85
JOURNAL.BAS      17254  29 Apr 84
LANES.BAS         6144   9 Feb 85
NIM1.H19          7552   9 Feb 85
NSCPM48.ASM      22521  29 Apr 84
NSCPM48.DOC       7777  29 Apr 84
OTHELLO.H19       4608   9 Feb 85
RETURN48.COM       256   9 Feb 85
REZ.ASM          33787  29 Apr 84
REZ.COM           6912   9 Feb 85
REZ.DOC          26369  29 Apr 84
REZ.Z80          36449  29 Apr 84
SIG-M.LIB         1496  29 Apr 84
STARWAR2.H19     11520   9 Feb 85
        ====  ========
Total     21    235589
.
sigmv011.ark
Name          Length    Date     
============  ========  =========
-CATALOG.011       483  29 Apr 84
ABSTRACT.011       484  29 Apr 84
ADV.COM          36096   9 Feb 85
ADVI.DAT         31744   9 Feb 85
ADVI.PTR          3840   9 Feb 85
ADVT.DAT        107264   9 Feb 85
ADVT.PTR         15360   9 Feb 85
SIG-M.LIB         1496  29 Apr 84
        ====  ========
Total      8    196767
.
sigmv012.ark
Name          Length    Date     
============  ========  =========
-CATALOG.012       369  29 Apr 84
CAT.COM            768   9 Feb 85
CATALOG.SRT      23130  29 Apr 84
MAST.CAT         34816   9 Feb 85
P4               23936   9 Feb 85
P5               23680   9 Feb 85
P6               23680   9 Feb 85
P7               23680   9 Feb 85
SIG-M.LIB         1496  29 Apr 84
WIDE.COM           256   9 Feb 85
        ====  ========
Total     10    155811
.
sigmv013.ark
Name          Length    Date     
============  ========  =========
-CATALOG.013       989  29 Apr 84
ABORTSUB.COM      1152   9 Feb 85
ENTAB.ASM         5717  29 Apr 84
ENTAB.COM          768   9 Feb 85
FORTH11.ASM      40364  29 Apr 84
FORTH11.COM      23552   9 Feb 85
FORTH11.DOC       2601  29 Apr 84
HELP.ASM         13153  29 Apr 84
HELP.COM          2048   9 Feb 85
HELP.DOC          4096   9 Feb 85
LOOPBAK1.BAS      1664   9 Feb 85
MASM.SUB           124  29 Apr 84
MITSCNVT.ASM     27904   9 Feb 85
MITSCNVT.COM      7168   9 Feb 85
MITSCNVT.CPM      3072   9 Feb 85
MITSCNVT.DOC      7296   9 Feb 85
MITSCNVT.HEX      7807  29 Apr 84
PHELP.COM         2048   9 Feb 85
PHELP.MAC         6044  29 Apr 84
SD-2-6.ASM       17614  29 Apr 84
SD.COM            1280   9 Feb 85
SIG-M.LIB         1496  29 Apr 84
SYSLIB.HLP       37120   9 Feb 85
SYSLIB.REL        8576   9 Feb 85
UTIL.FOR          1185  29 Apr 84
        ====  ========
Total     25    224838
.
sigmv014.ark
Name          Length    Date     
============  ========  =========
-CATALOG.014       714  29 Apr 84
ALGOLM.HLP       12544   9 Feb 85
ASM.HLP           3456   9 Feb 85
ASM2.HLP          3456   9 Feb 85
C.HLP            16640   9 Feb 85
CBASIC.HLP       13696   9 Feb 85
CBASIC2.HLP      22400   9 Feb 85
CPM.HLP          31104   9 Feb 85
CPM2.HLP         37248   9 Feb 85
EBASIC.HLP       11648   9 Feb 85
FORTRAN.HLP       7040   9 Feb 85
HELP.COM          2048   9 Feb 85
HELP.HLP          6784   9 Feb 85
MAC.HLP           7808   9 Feb 85
MASM.HLP          7808   9 Feb 85
MBASIC.HLP       21248   9 Feb 85
PASCAL.HLP        9856   9 Feb 85
SIG-M.LIB         1496  29 Apr 84
        ====  ========
Total     18    216994
.
sigmv015.ark
Name          Length    Date     
============  ========  =========
-CATALOG.015       640   9 Feb 85
CATALOG.001       5311  29 Apr 84
CATALOG.002        695  29 Apr 84
CATALOG.003      12822  29 Apr 84
CATALOG.004       3252  29 Apr 84
CATALOG.005       2269  29 Apr 84
CATALOG.006       1689  29 Apr 84
CATALOG.007       1146  29 Apr 84
CATALOG.008       3089  29 Apr 84
CATALOG.009       1325  29 Apr 84
CATALOG.010        601  29 Apr 84
CATALOG.011       1648  29 Apr 84
CATALOG.012        816  29 Apr 84
CATALOG.013      11328  29 Apr 84
CATALOG.014       2119  29 Apr 84
CATALOG.015       1924  29 Apr 84
CATALOG.016       7842  29 Apr 84
CATALOG.017       3762  29 Apr 84
CATALOG.018       1587  29 Apr 84
CATALOG.019       6177  29 Apr 84
CATALOG.020        977  29 Apr 84
CATALOG.021      15918  29 Apr 84
CATALOG.022       5072  29 Apr 84
CATALOG.023       4113  29 Apr 84
CATALOG.024       4127  29 Apr 84
CATALOG.025       9269  29 Apr 84
CATALOG.026      17861  29 Apr 84
CATALOG.027       1333  29 Apr 84
CATALOG.028       2286  29 Apr 84
CATALOG.029       2466  29 Apr 84
CATALOG.030        571  29 Apr 84
CATALOG.031       1236  29 Apr 84
CATALOG.032        410  29 Apr 84
CATALOG.033       1180  29 Apr 84
CATALOG.034       3102  29 Apr 84
CATALOG.035       4447  29 Apr 84
CATALOG.036       7940  29 Apr 84
CATALOG.037       5641  29 Apr 84
CATALOG.038       6560  29 Apr 84
CATALOG.039       5514  29 Apr 84
CATALOG.040      10424  29 Apr 84
CATALOG.041       8622  29 Apr 84
CATALOG.042       7774  29 Apr 84
SIG-M.LIB         1496  29 Apr 84
SIGMLOG.001       1792   9 Feb 85
SIGMLOG.002       3200   9 Feb 85
SIGMLOG.003        904  29 Apr 84
        ====  ========
Total     47    204277
.
sigmv016.ark
Name          Length    Date     
============  ========  =========
-CATALOG.016       896   9 Feb 85
APLMODEM.ASM     36421  29 Apr 84
BYE67.ASM        39140  29 Apr 84
BYE67.DOC        11316  29 Apr 84
COMAND.LIB        7120  29 Apr 84
COMBINE.ASM       6396  29 Apr 84
DU-V75.ASM       40448  29 Apr 84
DU-V75.DOC        4401  29 Apr 84
DU-V75.OBJ        5888   9 Feb 85
FILE-XT2.ASM      7334  29 Apr 84
FINDBD42.ASM     33436  29 Apr 84
MLIST42.ASM      11763  29 Apr 84
MNEMON21.ASM     28034  29 Apr 84
SIG-M.LIB         1496  29 Apr 84
        ====  ========
Total     14    234089
.
sigmv017.ark
Name          Length    Date     
============  ========  =========
-CATALOG.017      1103  29 Apr 84
-CATALOG.ACK      1013  29 Apr 84
21BIOS.ASM       48268  29 Apr 84
21BIOS.DOC        2652  29 Apr 84
21BOOT.ASM        3335  29 Apr 84
MACRO.LIB        17752  29 Apr 84
MNEXEC.COM        2560   9 Feb 85
MNOVRLAY.ASM      3095  29 Apr 84
MOVPATCH.ASM      2986  29 Apr 84
NEWQCAT.ASM       4383  29 Apr 84
NPGEN.ASM         9159  29 Apr 84
SCRAMBLE.ASM      6061  29 Apr 84
SCRAMBLE.DOC      1490  29 Apr 84
SIG-M.LIB         1496  29 Apr 84
SORTV-12.ASM     12788  29 Apr 84
SORTV.DOC         1856  29 Apr 84
SPCLMAC.LIB       3968   9 Feb 85
STATUS.ASM        7194  29 Apr 84
TAG2.ASM          5882  29 Apr 84
TFX12-18.ASM     20551  29 Apr 84
WHICH-1.ASM       3664  29 Apr 84
WORM8-8.ASM       7057  29 Apr 84
XDIR.ASM         12748  29 Apr 84
XDIR.COM          1664   9 Feb 85
XMODEM41.ASM     28979  29 Apr 84
        ====  ========
Total     25    211704
.
sigmv018.ark
Name          Length    Date     
============  ========  =========
-CATALOG.018      1356  29 Apr 84
-CATALOG.ACK       725  29 Apr 84
2411DUMP.ASM     18383  29 Apr 84
2411DUMP.COM      3072   9 Feb 85
3812DUMP.ASM     21224  29 Apr 84
3812DUMP.COM      3328   9 Feb 85
AREACODE.ASM     13356  29 Apr 84
AREACODE.COM      7168   9 Feb 85
ASMTIME.ASM       6371  29 Apr 84
BANZAI.ASM        8228  29 Apr 84
CAT2.ASM          5184  29 Apr 84
CHAT15.ASM        6062  29 Apr 84
CHAT15.COM         512   9 Feb 85
DDMACRO.LIB      17711  29 Apr 84
DISPLAY.COM       2048   9 Feb 85
DISPLAY.DOC       2262  29 Apr 84
DISPLAYP.ASM      2361  29 Apr 84
FILE-EXT.ASM      7082  29 Apr 84
FILE-EXT.COM       896   9 Feb 85
FILE-XT2.ASM      7334  29 Apr 84
FILE-XT2.COM       768   9 Feb 85
FMAP3.ASM         7002  29 Apr 84
LOOK.ASM          6803  29 Apr 84
LOOK.COM           640   9 Feb 85
MACTIME.ASM       6558  29 Apr 84
MFMACRO.LIB      17395  29 Apr 84
SAP.ASM           5372  29 Apr 84
SAP.COM            768   9 Feb 85
SIG-M.LIB         1496  29 Apr 84
STATTIME.ASM      6012  29 Apr 84
UCAT2.ASM         8086  29 Apr 84
XLOOK.ASM        12801  29 Apr 84
        ====  ========
Total     32    208364
.
sigmv019.ark
Name          Length    Date     
============  ========  =========
-CATALOG.019      1566  29 Apr 84
-CATALOG.ACK       384   9 Feb 85
ABSTRACT.019      3072   9 Feb 85
ADDN.COM          5376   9 Feb 85
ADDN.PAS           899  29 Apr 84
AUTOBOOT.ASM      4480  29 Apr 84
AUTOBOOT.COM       768   9 Feb 85
COMPARE.!!!      11237  29 Apr 84
CONCHAR.PAS       5592  29 Apr 84
CONVERT.COM       5888   9 Feb 85
CONVERT.PAS        614  29 Apr 84
CRCK.COM          1280   9 Feb 85
CRCKFILE.019      1520  29 Apr 84
DUMP.ASM         22912   9 Feb 85
EDITFILE.COM     13056   9 Feb 85
EDITFILE.PAS      8690  29 Apr 84
LINEARP.COM      20992   9 Feb 85
LINEARP.PAS      10643  29 Apr 84
LIOS.ASM          6344  29 Apr 84
LONG.COM          6400   9 Feb 85
LONG.PAS          2293  29 Apr 84
LSTR.PAS          1487  29 Apr 84
MAKEREL.DOC       8031  29 Apr 84
REVERSE.COM       5888   9 Feb 85
REVERSE.PAS       1536  29 Apr 84
RT.COM            8192   9 Feb 85
RT.PAS            3395  29 Apr 84
SCAN2EX.COM       7424   9 Feb 85
SCAN2EX.PAS       4418  29 Apr 84
SIG-M.LIB         1496  29 Apr 84
STARS.COM         6912   9 Feb 85
STARS.PAS         6048  29 Apr 84
STRDEMO.PAS      13752  29 Apr 84
STRLIB.DOC        3390  29 Apr 84
TRIAN.COM         3584   9 Feb 85
TRIAN.PAS         1016  29 Apr 84
VARIANT.COM       4352   9 Feb 85
VARIANT.PAS        659  29 Apr 84
ZMNEMONS.DOC     12514  29 Apr 84
        ====  ========
Total     39    228100
.
sigmv020.ark
Name          Length    Date     
============  ========  =========
-CATALOG.020      1459  29 Apr 84
ABSTRACT.020       847  29 Apr 84
ASPM1.Z80        10994  29 Apr 84
ASPM2.Z80        11538  29 Apr 84
BMGEN.COM          256   9 Feb 85
BMGEN.Z80          603  29 Apr 84
CASS.Z80          8091  29 Apr 84
CONSOL.Z80       14058  29 Apr 84
COPYTT.SMC         256   9 Feb 85
COPYTT.Z80         509  29 Apr 84
CRCK.COM          1280   9 Feb 85
CRCKFILE.020       840  29 Apr 84
DISK.Z80          4602  29 Apr 84
LOADER.COM        2304   9 Feb 85
LOADER.Z80        9288  29 Apr 84
ONE.HEX          13822  29 Apr 84
SIG-M.LIB         1496  29 Apr 84
SYS.COM          16128   9 Feb 85
SYSMON.DOC      104576   9 Feb 85
SYSMONA.Z80       1815  29 Apr 84
VECTOR.Z80        2878  29 Apr 84
ZERO.HEX         13822  29 Apr 84
        ====  ========
Total     22    221462
.
sigmv021.ark
Name          Length    Date     
============  ========  =========
-CATALOG.021      1854  29 Apr 84
ABSTRACT.021      3200   9 Feb 85
ADDRESS            375  29 Apr 84
AUTHOR.COM       11264   9 Feb 85
AUTHOR.PAS        9427  29 Apr 84
BYTE.MAG           329  29 Apr 84
CALC.COM         15872   9 Feb 85
CALC.PAS         11829  29 Apr 84
CAVE0              236  29 Apr 84
CAVE1              236  29 Apr 84
CAVE2              238  29 Apr 84
CAVE4              250  29 Apr 84
CAVE5              234  29 Apr 84
CPLOT.COM         4352   9 Feb 85
CPLOT.PAS         1339  29 Apr 84
CRCKFILE.021      2000  29 Apr 84
DELAY.PAS          364  29 Apr 84
DELAY.REL          256   9 Feb 85
DELAY.SRC          925  29 Apr 84
DIABLO.COM         512   9 Feb 85
DIABLO.Z80        4426  29 Apr 84
DU.COM            4096   9 Feb 85
DU.DOC             894  29 Apr 84
DU.Z80           29171  29 Apr 84
ENTRY.COM         8960   9 Feb 85
ENTRY.DOC         5902  29 Apr 84
ENTRY.PAS         5382  29 Apr 84
INPORT.REL         256   9 Feb 85
INPORT.SRC         960  29 Apr 84
KEYIN.REL          256   9 Feb 85
KEYIN.SRC          874  29 Apr 84
NAD.COM          11264   9 Feb 85
NAD.PAS           9766  29 Apr 84
OUTPORT.REL        256   9 Feb 85
OUTPORT.SRC        510  29 Apr 84
PEEK.PAS          1141  29 Apr 84
POWERI.COM        6656   9 Feb 85
POWERI.PAS         577  29 Apr 84
POWERI.REL        1280   9 Feb 85
RANDOM.PAS        1882  29 Apr 84
RANDOM.REL         512   9 Feb 85
RANDOM.SRC        3119  29 Apr 84
RDR.PAS           6280  29 Apr 84
REBOOT.COM         256   9 Feb 85
S100.MAG           895  29 Apr 84
STRLIB.LIB       11619  29 Apr 84
TDIABLO.COM        512   9 Feb 85
TDIABLO.MAC       5193  29 Apr 84
WUMPUS.COM       14848   9 Feb 85
WUMPUS.DOC        3174  29 Apr 84
WUMPUS.PAS       11559  29 Apr 84
        ====  ========
Total     51    217568
.
sigmv022.ark
Name          Length    Date     
============  ========  =========
-CATALOG.022      1931  29 Apr 84
ABSTRACT.022      3200   9 Feb 85
CFIO.LIB          1719  29 Apr 84
CONCORD.COM      10240   9 Feb 85
CONCORD.PAS      10535  29 Apr 84
COSINE.PAS        1047  29 Apr 84
COSINE.REL        1280   9 Feb 85
COSINE.SRC        5179  29 Apr 84
CRCKFILE.022      1520  29 Apr 84
FCLOSE.COM        8192   9 Feb 85
FCLOSE.PAS        3454  29 Apr 84
GEN5.COM          7680   9 Feb 85
GEN5.PAS          4759  29 Apr 84
GRAPH1.COM        9984   9 Feb 85
GRAPH1.PAS         811  29 Apr 84
ISORTV1.COM       5248   9 Feb 85
ISORTV1.PAS       3786  29 Apr 84
LESSON4           4173  29 Apr 84
LINENOS.COM       7424   9 Feb 85
LINENOS.PAS       3741  29 Apr 84
POINT.COM         5888   9 Feb 85
POINT.PAS         1317  29 Apr 84
RANDOM.MAC        3135  29 Apr 84
RANDOM.PAS         565  29 Apr 84
RCPDAT.YYY         329  29 Apr 84
RECIPE.COM       11904   9 Feb 85
RECIPE.MST         256   9 Feb 85
RECIPE.PAS       16795  29 Apr 84
SIG-M.LIB         1496  29 Apr 84
SINCOS.REL        1024   9 Feb 85
SINCOS.SRC        4174  29 Apr 84
STRLIB.DOC        4102  29 Apr 84
STRLIB.LIB       13107  29 Apr 84
TEST.DAT          1475  29 Apr 84
TRIG4.COM         9216   9 Feb 85
TRIG4.PAS         1044  29 Apr 84
XREFG2.COM       12800   9 Feb 85
XREFG2.PAS       18278  29 Apr 84
ZPTEX.COM         8192   9 Feb 85
ZPTEX.PAS         8141  29 Apr 84
        ====  ========
Total     40    219141
.
sigmv023.ark
Name          Length    Date     
============  ========  =========
-CATALOG.023      1536   9 Feb 85
8085.LST           509  29 Apr 84
8085.TAB           768   9 Feb 85
ABSTRACT.023      4352   9 Feb 85
BRKDATE.LIB        866  29 Apr 84
CAPCHAR.LIB        392  29 Apr 84
CAPSTR.LIB         391  29 Apr 84
COMPARE.DOC       8830  29 Apr 84
CONFER.COM        8704   9 Feb 85
CONFER.PAS        6103  29 Apr 84
CRCK.COM          1280   9 Feb 85
CRCKFILE.023      2000  29 Apr 84
DASTRFIX.LIB      1272  29 Apr 84
DASTRLON.LIB      1550  29 Apr 84
DASTRSH.LIB       1512  29 Apr 84
DATE.DOC          6685  29 Apr 84
DATE.PAS          6661  29 Apr 84
DATEFUNC.LIB      1087  29 Apr 84
DEPAD.LIB          602  29 Apr 84
DIS.ASM          44448  29 Apr 84
DIS.DOC           4259  29 Apr 84
DISASMB.BAS      13127  29 Apr 84
DISASMB.DOC      10521  29 Apr 84
EXPO.COM          7168   9 Feb 85
EXPO.PAS          2192  29 Apr 84
GETINT.LIB         632  29 Apr 84
HANOI.COM         4096   9 Feb 85
HANOI.PAS         1227  29 Apr 84
INTEL.LST          509  29 Apr 84
INTEL.TAB          768   9 Feb 85
LST8085.BAS       2257  29 Apr 84
LSTINTEL.BAS      2259  29 Apr 84
LSTTDL.BAS        3359  29 Apr 84
LSTZIOG.BAS       2495  29 Apr 84
MAKEDATE.LIB      1628  29 Apr 84
MISC.DOC          1896  29 Apr 84
PADSTR.LIB         495  29 Apr 84
PROMPT.LIB         643  29 Apr 84
RMAKEDA.LIB       1562  29 Apr 84
SIG-M.LIB         1496  29 Apr 84
STRVAL.LIB         646  29 Apr 84
TAB8085.BAS       6193  29 Apr 84
TABINTEL.BAS      6123  29 Apr 84
TABTDL.BAS       10779  29 Apr 84
TABZILOG.BAS     10771  29 Apr 84
TDL.LST            832  29 Apr 84
TDL.TAB           2304   9 Feb 85
XREF.BAS          5494  29 Apr 84
XREF.SUB           153  29 Apr 84
ZILOG.LST          573  29 Apr 84
ZILOG.TAB         2304   9 Feb 85
        ====  ========
Total     51    208309
.
sigmv024.ark
Name          Length    Date     
============  ========  =========
-CATALOG.024      1965  29 Apr 84
-CATAOG.ACK        384   9 Feb 85
ABSTRACT.024      4096   9 Feb 85
COMPLEX.LIB       4372  29 Apr 84
CRCKFILE.024      1720  29 Apr 84
CURSOR.COM        6656   9 Feb 85
CURSOR.LIB        1062  29 Apr 84
CURSOR.PAS        2100  29 Apr 84
F1.DAT             256   9 Feb 85
F2.DAT             256   9 Feb 85
FINDBAD.COM       1280   9 Feb 85
FINDBAD.MAC       6325  29 Apr 84
LONGLINE.COM      6656   9 Feb 85
LONGLINE.PAS      1486  29 Apr 84
NAD4.COM          8960   9 Feb 85
NAD4.PAS          8882  29 Apr 84
OTHELL1.PAS       7341  29 Apr 84
OTHELL2.PAS       7468  29 Apr 84
OTHELLIN.PAS      7281  29 Apr 84
OTHELLO.PAS       6130  29 Apr 84
PTABLE.COM        7936   9 Feb 85
PTABLE.PAS        1009  29 Apr 84
PTRS2.COM         4352   9 Feb 85
PTRS2.PAS         3625  29 Apr 84
QQSORT.COM        8192   9 Feb 85
QQSORT.LIB        2085  29 Apr 84
QQSORT.PAS        4022  29 Apr 84
QSORT.COM         6912   9 Feb 85
QSORT.LIB          729  29 Apr 84
QSORT.PAS         2732  29 Apr 84
RCPDAT.MST         256   9 Feb 85
RCPDAT.XXX        1025  29 Apr 84
RCPDAT.YYY         689  29 Apr 84
RECIPE.COM       15360   9 Feb 85
RECIPE.PAS       19692  29 Apr 84
SHELL.COM         6912   9 Feb 85
SHELL.LIB          750  29 Apr 84
SHELL.PAS         2776  29 Apr 84
SIG-M.LIB         1496  29 Apr 84
