Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
boards:ecb:start [2017/10/05 22:14]
wwarthen [ECB Input/Output/Memory Cards]
boards:ecb:start [2018/07/09 08:53]
b1ackmai1er [ECB Board I/O Port Guidelines]
Line 17: Line 17:
  
 ^Board Name  ^Description/Features  | ^Board Name  ^Description/Features  |
-|[[:boards:ecb:kiss-68030:start|KISS-68030]]  |A Motorola 68030 processor board. Requires the Multifunction Controller (MF/PIC) board for I/O (see below). This is a new board under active development as of late 2015.  | +|[[:boards:ecb:kiss-68030:start|KISS-68030]]  |A Motorola 68030 processor board. Requires the Multifunction Controller (MF/PIC) board for I/O (see below). DRAM memory up to 256Mb. Linux runs in 32Mb.  | 
-|[[:boards:ecb:mini-68k:start|MINI-68K]]  |A Motorola 68008 processor board. Requires the Multifunction Controller (MF/PIC) board for I/O (see below).  |+|[[:boards:ecb:mini-68k:start|Mini-M68K]]  |A Motorola 68008 processor board. Requires the Multifunction Controller (MF/PIC) board for I/O (see below). Runs CP/M-68.  |
 |[[:boards:sbc:sbc-188:start|SBC-188]]  |An Intel/AMD 80C188 processor board. //Capable of functioning both as an an SBC and on the ECB bus.//   | |[[:boards:sbc:sbc-188:start|SBC-188]]  |An Intel/AMD 80C188 processor board. //Capable of functioning both as an an SBC and on the ECB bus.//   |
-|[[:boards:sbc:z180_mark_iv:z180_mark_iv|Mark IV]]  |A Zilog Z180 processor board. Capable of functioning both as an an SBC and on the ECB bus.  |+|[[:boards:sbc:z180_mark_iv:z180_mark_iv|Mark IV]]  |A Zilog Z180 processor board. Capable of functioning both as an an SBC and on the ECB bus. SDcard & IDE-8 (for CF card) interfaces on-board.  |
 |[[:boards:sbc:sbc_v2:start|SBC V2]]  |A Zilog Z80 processor board. //Capable of functioning both as an an SBC and on the ECB bus.//   | |[[:boards:sbc:sbc_v2:start|SBC V2]]  |A Zilog Z80 processor board. //Capable of functioning both as an an SBC and on the ECB bus.//   |
 |[[:boards:sbc:6x0x-atx-6u:start|6x0x-ATX-6U]]  |An MOS 6502 / Motorola 6809 processor board. //Electrically capable of functioning both as an an SBC and on the ECB bus, but ECB software support currently limited//   | |[[:boards:sbc:6x0x-atx-6u:start|6x0x-ATX-6U]]  |An MOS 6502 / Motorola 6809 processor board. //Electrically capable of functioning both as an an SBC and on the ECB bus, but ECB software support currently limited//   |
-|[[:boards:sbc:n8:start|N8]]  |A Zilog Z180 processor board. //Electrically capable of functioning both as an an SBC and on the ECB bus, but ECB software support currently limited//   |+|[[:boards:sbc:n8:n8|N8]]  |A Zilog Z180 processor board. //Electrically capable of functioning both as an an SBC and on the ECB bus, but ECB software support currently limited//   |
 |     | |     |
  
Line 37: Line 37:
 |[[:boards:ecb:ramfloppy:start|RamFloppy]]  |A RAM Floppy does not use the local memory resources of the processor, but instead is implemented as an external storage subsystem, which may functionally appear as being similar to a floppy or modest hard drive.  | |[[:boards:ecb:ramfloppy:start|RamFloppy]]  |A RAM Floppy does not use the local memory resources of the processor, but instead is implemented as an external storage subsystem, which may functionally appear as being similar to a floppy or modest hard drive.  |
 |[[:boards:ecb:cvdu:start|Color VDU]]  |A traditional video display board with color capability. Provides 80×25 text and will drive VGA displays that are capable of EGA display frequencies. Also includes a keyboard and mouse interface.  | |[[:boards:ecb:cvdu:start|Color VDU]]  |A traditional video display board with color capability. Provides 80×25 text and will drive VGA displays that are capable of EGA display frequencies. Also includes a keyboard and mouse interface.  |
 +|[[:boards:ecb:cvdu:start|VGA3]]  |80×25 or 80×30 text display; operates at VGA frequencies to operate on a greater number of displays than the CVDU (above). Fonts are programmable. Includes an IBM PS/2 keyboard interface. Operates memory-mapped (for SBC-188 MSDOS), or registered access (similar to CVDU).  |
 |[[:boards:ecb:dual-sd-card:start|Dual SD Card]]  |A board providing Dual SD Card storage  | |[[:boards:ecb:dual-sd-card:start|Dual SD Card]]  |A board providing Dual SD Card storage  |
 |[[:boards:ecb:diskio-v3:start|DiskIO V3]]  |A board providing floppy and IDE storage support  | |[[:boards:ecb:diskio-v3:start|DiskIO V3]]  |A board providing floppy and IDE storage support  |
 |[[:boards:ecb:mf-pic:start|MF/PIC]]  |Multifunction Programmable Interrupt Controller support board required by the ECB Mini-68K CPU and ECB KISS-68030 CPU boards. It may also be used with the SBC v2 (Z80) to provide mode 2 interrupt vectoring.  | |[[:boards:ecb:mf-pic:start|MF/PIC]]  |Multifunction Programmable Interrupt Controller support board required by the ECB Mini-68K CPU and ECB KISS-68030 CPU boards. It may also be used with the SBC v2 (Z80) to provide mode 2 interrupt vectoring.  |
 +|4MEM  |4MB expanded memory board for SBC-188. Uses EMM4MEM.sys driver. Also expands SBC-188 memory to full 640K. Expanded memory is good for a battery-backed Ramdisk.  |
 +|[[:boards:ecb:adio:start|4UART]]  |Quad high-speed UART interfaces to RS-232 or USB at up to 3Mbps. 2 ports are dedicated to USB; 2 ports are USB or RS-232, selectable.  |
 |[[:boards:ecb:adio:start|ADIO]]  |An Analog/Digital I/O Board  | |[[:boards:ecb:adio:start|ADIO]]  |An Analog/Digital I/O Board  |
 |[[:boards:ecb:dsky:start|DSKY]]  |A Display Keyboard unit providing a hexidecimal display and numeric input keypad.  | |[[:boards:ecb:dsky:start|DSKY]]  |A Display Keyboard unit providing a hexidecimal display and numeric input keypad.  |
 |[[:boards:ecb:cassette_intf:start|Cassette Interface]]  |Allows for storage/retrial of files on cassette tapes using the Kansas City Standard  | |[[:boards:ecb:cassette_intf:start|Cassette Interface]]  |Allows for storage/retrial of files on cassette tapes using the Kansas City Standard  |
 |[[:boards:ecb:usb-fifo:start|USB FIFO]]  |A EuroCard Bus board providing a fast interface between ECB machines and modern PCs over USB.  | |[[:boards:ecb:usb-fifo:start|USB FIFO]]  |A EuroCard Bus board providing a fast interface between ECB machines and modern PCs over USB.  |
-|[[:boards:ecb:scg:start|SCG]]  |The "Sprite Color Graphics" is an ECB video display board based on the TMS9918 which features color graphics and sprite management.  Board also includes AY-3-8910 sound support and dual joystick support.  |+|[[:boards:ecb:scg:start|SCG]]  |The "Sprite Color Graphics" is an ECB video display board based on the TMS9918 which features color graphics and sprite management. Board also includes AY-3-8910 sound support and dual joystick support.  |
  
 \\ \\
Line 58: Line 61:
  
 ===== "Orphaned" ECB Cards ===== ===== "Orphaned" ECB Cards =====
 +
 These are ECB cards which: These are ECB cards which:
 +
   - Have no KiCAD or Gerber files available on the wiki   - Have no KiCAD or Gerber files available on the wiki
   - Have no community member listed as a board distributor on the [[:boardinventory|RetroBrew Computers Board Inventory]] page   - Have no community member listed as a board distributor on the [[:boardinventory|RetroBrew Computers Board Inventory]] page
 +
 These board could be "brought back" if KiCAD/Gerber files are located, or if someone is willing to re-enter the schematic into KiCAD and re-route a new board. These board could be "brought back" if KiCAD/Gerber files are located, or if someone is willing to re-enter the schematic into KiCAD and re-route a new board.
  
 ^Board Name  ^Description/Features  | ^Board Name  ^Description/Features  |
 |[[:boards:ecb:orphaned:active-termination:start|Active Termination]]  |A board which provides Active Termination to the ECB bus  | |[[:boards:ecb:orphaned:active-termination:start|Active Termination]]  |A board which provides Active Termination to the ECB bus  |
 +|VDU  |https://retrobrewcomputers.org/n8vem-pbwiki-archive/0/35845334/48860720/4200893/index.htm  |
 +
 +\\
 +
  
 ===== Retired ECB Cards ===== ===== Retired ECB Cards =====
Line 72: Line 82:
 ===== ECB Board I/O Port Guidelines ===== ===== ECB Board I/O Port Guidelines =====
  
-<code> +^Board^Ports^Fixed Port^ | 
-00..07 4 x 4MEM boards +^4MEM boards x 4|<font inherit/Courier New,Courier,monospace;;inherit;;inherit>00..07</font>| | | 
-08..09 Dual SD card +^Duel SD card|<font inherit/Courier New,Courier,monospace;;inherit;;inherit>08..09</font>| | | 
-0C..0F ECB USB FIFO +^ECB USB FIFO|<font inherit/Courier New,Courier,monospace;;inherit;;inherit>0C..0F</font>| | | 
-20..3F IDE & Floppy controllers (DiskI/O, Dual IDE) +^IDE & Floppy Controllers (DISK I/O, Duel IDE)|<font inherit/Courier New,Courier,monospace;;inherit;;inherit>20..3F</font>| | | 
-40..7F Z180 Mark IV internal registers +^Z180 Mark IV internal registers|<font inherit/Courier New,Courier,monospace;;inherit;;inherit>40..7F</font>| | | 
-40..7F N8 Home Computer internal registers +^N8 Home Computer internal registers|<font inherit/Courier New,Courier,monospace;;inherit;;inherit>40..7F</font>| | | 
-40..4F MF/PIC – has also been at 80..8F +^MF/PIC|<font inherit/Courier New,Courier,monospace;;inherit;;inherit>40..4F</font>| |Has also been at <font inherit/Courier New,Courier,monospace;;inherit;;inherit>80..8F</font>| 
-60..7F SBC v1/v2 on-board I/+^SBC v1/v2 on-board peripherals|<font inherit/Courier New,Courier,monospace;;inherit;;inherit>60..7F</font>|Y| | 
-80..8F Z180 Mark IV on-board peripherals +^Z180 Mark IV on board peripherals|<font inherit/Courier New,Courier,monospace;;inherit;;inherit>80..8F</font>| | | 
-80..9F N8 Home Computer on-board peripherals +^N8 Home Computer on board peripherals|<font inherit/Courier New,Courier,monospace;;inherit;;inherit>80..9F</font>| | | 
-A0..A7 2 x RAM-Floppy cards +^SCG graphics|<font inherit/Courier New,Courier,monospace;;inherit;;inherit>98..9F</font>| |Same as N8| 
-A8..AF PropI/O +^RAM-Floppy x 2|<font inherit/Courier New,Courier,monospace;;inherit;;inherit>A0..A7</font>| | | 
-E0..E7 VGA3 +^Zilog peripherals|<font inherit/Courier New,Courier,monospace;;inherit;;inherit>B0..BF</font>|N| | 
-E0..EF VDU & CVDU +^Prop I/O|<font inherit/Courier New,Courier,monospace;;inherit;;inherit>A8..AF</font>| | | 
-F0..FF reserved for experimental boards +^4UART|<font inherit/Courier New,Courier,monospace;;inherit;;inherit>C0..DF</font>| | | 
-</code>+^CVDU|<font inherit/Courier New,Courier,monospace;;inherit;;inherit>E0..EF</font>| | | 
 +^VGA3|<font inherit/Courier New,Courier,monospace;;inherit;;inherit>E0..E7</font>| | | 
 +^Reserved|<font inherit/Courier New,Courier,monospace;;inherit;;inherit>F0..FF</font>| |For experimental boards| 
 +^VDU (wired port)|<font inherit/Courier New,Courier,monospace;;inherit;;inherit>F0..F3</font>| | |
  
-Downloadable: {{:boards:ecb:board_ports.pdf|Board_Ports.pdf}}+\\ 
 + 
 +\\
  
  
boards/ecb/start.txt · Last modified: 2020/03/13 06:43 by jonas.edin_telia.com
Driven by DokuWiki Recent changes RSS feed Valid CSS Valid XHTML 1.0